Description
Indulge your loved ones with this personal Ramadan hamper packed with a selection of sweet & savory nibbles, chosen for their quality ingredients and delicious flavors.
HAMPER CONTENTS:
Aroomatic Reed Difuser 125ml
Ferrero Rocher T5
D’lainer Cruffle 66gr
Dilmah Ceylon tea 50gr
Jco Cookies St. Choco 200gr
Krakakoa Milk Chocolate Bar 50gr
Krakakoa Dark Chocolate Bar 50gr
Mabroom Dates 250gr
BOX SIZE :
25 x 35 x 10 cm
Delivery Info
OPERATIONAL HOUR
Monday - Sunday 9am - 7pm local time (GMT +7)
Place order 24/7.
Delivery everyday except New Year Eve, Eid Al-Fitr, Eid Al-Adh and Christmas
DELIVERY METHOD FOR HAMPER PRODUCT
We use our own courier to deliver your order. The range of delivery using our courier is only for Jakarta, Bekasi, Tangerang, Depok and Bogor. Same day delivery available for this shipping method. Please ask us for the availabilty for same-day delivery.
We use third party courier : Paxel for Bandung (next day) and JNE/JNT for Indonesia-wide. The order made and dispatch from our store using their service. Only product in hamper category and few flower box can use this shipping method. Usually it will received to recipient around 3-4 days.
OFFLINE STORE
Store address : Jl.Baros No.5A, Lebak Bulus, Cilandak, South Jakarta, 12440 (by appointment)
STILL HAVE QUESTION?
Please WA to +62 81398982924 (Bahasa) or +62 816380232 (English).
Email [email protected]
Customer service available from Monday to Sunday, 9am - 7pm (GMT +7)
Substitution
SUBSTITUTION
Substitution of any materials may be necessary to ensure your order arrives on time.
Sometimes the specific product shown in the product image is discontinued. Our team will substitute a similar element of equal or greater value.
Additional Information
Weight | 5 kg |
---|---|
Dimensions | 25 × 35 × 10 cm |
Deliver To | Flower delivery to Jakarta, Bekasi,Tangerang,Depok, Bogor, Gift Delivery to Bandung (Next Day), Indonesia-wide |
Quick Comparison
Hanania remove | Elegant Hampers For Her remove | Fruit Hamper remove | Elegant Eid Hampers 1 remove | Festive Hampers remove | Rich and Sweet Hampers remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hanania remove | Elegant Hampers For Her remove | Fruit Hamper remove | Elegant Eid Hampers 1 remove | Festive Hampers remove | Rich and Sweet Hampers remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | |||||||||||||||||||||||||||||||||||||||
Price | SGD143,87 | Original price was: SGD152,76.SGD141,65Current price is: SGD141,65. Save 7% | Original price was: SGD69,44.SGD63,88Current price is: SGD63,88. Save 8% | Original price was: SGD127,77.SGD119,43Current price is: SGD119,43. Save 7% | SGD124,99 | Original price was: SGD191,09.SGD181,65Current price is: SGD181,65. Save 5% | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Send a healthy and beautiful basket. Overflowing with apples, pear, oranges, bananas & dragon fruit. | |||||||||||||||||||||||||||||||||||||||
Content | Indulge your loved ones with this personal Ramadan hamper packed with a selection of sweet & savory nibbles, chosen for their quality ingredients and delicious flavors. HAMPER CONTENTS: Aroomatic Reed Difuser 125ml Ferrero Rocher T5 D’lainer Cruffle 66gr Dilmah Ceylon tea 50gr Jco Cookies St. Choco 200gr Krakakoa Milk Chocolate Bar 50gr Krakakoa Dark Chocolate Bar 50gr Mabroom Dates 250gr BOX SIZE : 25 x 35 x 10 cm | Fabulous gift hampers to celebrate her special day. Indulge her with a bottle of Pink Blossom Wine from Sababay, a Krakakoa Drinking Chocolate, a French Rose Buds Tea from Nature Inc, a natural Himalayan Salt Soap Bar from Studio Sabun, along with luxurious soft silk satin robe & matching eye mask, and a bonus dusty pink leather pouch. Beautifully presented on our white elegant box. BOX SIZE 35 x 25 x 10 cm BOX CONTENTS Sababay Pink Blossom Wine Krakakoa Drinking Chocolate Studio Sabun Pink Himalayan Salt Nature Inc French Rose Buds Tea Silk Satin Robe Silk Satin Eye Mask Dusty Pink Leather Cosmetic Pouch | Send a healthy and beautiful basket. Overflowing with apples, pear, oranges, bananas & dragon fruit. | BOX SIZE : 35 X 25 X 10 cm HAMPER CONTENTS : Krakakoa Chocolate Gift Set Square 15 x 5gr Krakakoa Cacao Nibs 100gr Javara Coconut Biscotti Pouch 100gr Javara Arenga Nectar Syrup 250ml Harvest Cookies Nescafe Gold 50gr Koentjian Rasa Oatmeal Cookies 250gr East Bali Cashew Garlic Pepper Cashew Nut 35gr East Bali Cashew Cacao Cashew Nut 35gr | Embracing this Ramadan festivity with quality dates from Thamra, guaranteed to be 100% pure and natural Al Shifa honey, ground coffee from trendy local coffee shop TUJUHARI, finest natural snack, nibs & chocolates from East Bali Cashew, East Forest & Krakakoa, and delightful cookies with the finest ingredient from The Harvest. Beautifully presented as one package in our elegant gift box. BOX SIZE 35 x 25 x 10 cm BOX CONTENTS Thamra Dates 250gr East Forest Kenari Nuts 85gr Krakakoa Cocoa Nibs 100gr Krakakoa Dark Milk Chocolate Bar Krakakoa Dark Chocolate Bar Krakakoa Blinkies 45gr Tu7uh Hari Coffee Bean Florest Manggarai 100gr Al Shifa Natural Honey 250gr East Bali Cashew Roasted 35gr East Bali Cashew Cocoa 35gr The Harvest Almond Sable Cookies 125gr The Harvest Ginger Butter Cookies 125gr | BOX SIZE : 35 x 25 x 10cm BOX CONTENTS : Sababay Mascetti Port Style Wine 750ml East Java & Co. Orange & Javanese Tea Jam, Kemayu Reed Diffuser 120ml, The Harvest Cakes Vanilla Sable Cookies, The Harvest Cakes Peanut Butter Oatmeal | ||||||||||||||||||||||||||||||||||
Weight | 5 kg | 5 kg | N/A | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||||||||||
Dimensions | 25 × 35 × 10 cm | 35 × 25 × 10 cm | N/A | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
Sold | 0 | 1 | 9 | 3 | 17 | 1 | ||||||||||||||||||||||||||||||||||
Shipping |