Description
BOX SIZE :
35 x 25 x 10cm
BOX CONTENTS :
Sababay Mascetti Port Style Wine 750ml
East Java & Co. Orange & Javanese Tea Jam,
Kemayu Reed Diffuser 120ml,
The Harvest Cakes Vanilla Sable Cookies,
The Harvest Cakes Peanut Butter Oatmeal
Hamper Delivery Information
OPERATIONAL HOUR
Monday - Sunday 9am - 7pm local time (GMT +7)
Place order 24/7.
Delivery everyday except New Year Eve, Eid Al-Fitr, Eid Al-Adh and Christmas
DELIVERY METHOD FOR HAMPER PRODUCT
We use our own courier to deliver your order. The range of delivery using our courier is only for Jakarta, Bekasi, Tangerang, Depok and Bogor. Same day delivery available for this shipping method. Please ask us for the availabilty for same-day delivery.
We use third party courier : Paxel for Bandung (next day) and JNE/JNT for Indonesia-wide. The order made and dispatch from our store using their service. Only product in hamper category and few flower box can use this shipping method. Usually it will received to recipient around 3-4 days.
OFFLINE STORE
Store address : Jl.Baros No.5A, Lebak Bulus, Cilandak, South Jakarta, 12440 (by appointment)
STILL HAVE QUESTION?
Please WA to +62 81398982924 (Bahasa) or +62 816380232 (English).
Email sentrabungaflorist@gmail.com
Customer service available from Monday to Sunday, 9am - 7pm (GMT +7)
Substitution
SUBSTITUTION
Substitution of any materials may be necessary to ensure your order arrives on time.
Sometimes the specific product shown in the product image is discontinued. Our team will substitute a similar element of equal or greater value.
Additional Information
Weight | 5 kg |
---|---|
Dimensions | 35 × 25 × 10 cm |
Deliver To | Flower delivery to Jakarta, Bekasi,Tangerang,Depok, Bogor, Gift Delivery to Bandung (Next Day), Indonesia-wide |
Quick Comparison
Rich and Sweet Hampers remove | Coffee Time Hampers remove | Nuts Choco Delight Hampers remove | Elegant Eid Hampers 3 remove | Sip and Nibble Hampers remove | Afternoon Tea Hampers remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rich and Sweet Hampers remove | Coffee Time Hampers remove | Nuts Choco Delight Hampers remove | Elegant Eid Hampers 3 remove | Sip and Nibble Hampers remove | Afternoon Tea Hampers remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | 1 review | ||||||||||||||||||||||||||||||||||||||||
Price | Original price was: Rp1.720.000.Rp1.635.000Current price is: Rp1.635.000. Save 5% | Original price was: Rp990.000.Rp950.000Current price is: Rp950.000. Save 4% | Original price was: Rp975.000.Rp900.000Current price is: Rp900.000. Save 8% | Original price was: Rp900.000.Rp850.000Current price is: Rp850.000. Save 6% | Rp1.325.000 | Original price was: Rp1.500.000.Rp1.250.000Current price is: Rp1.250.000. Save 17% | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Hampers contents can be found in Product Description Tab below. Do you want a personalized gift box with your company logo and a personalized greeting card? Please check this link for the steps "https://sentrabunga.com/customize-hamper" | Hamper contents can be found in Product Description Tab below. Do you want a personalized gift box with your company logo and a personalized greeting card? Please check this link for the steps "https://sentrabunga.com/customize-hamper" | ||||||||||||||||||||||||||||||||||||||||
Content | BOX SIZE : 35 x 25 x 10cm BOX CONTENTS : Sababay Mascetti Port Style Wine 750ml East Java & Co. Orange & Javanese Tea Jam, Kemayu Reed Diffuser 120ml, The Harvest Cakes Vanilla Sable Cookies, The Harvest Cakes Peanut Butter Oatmeal | BOX SIZE 35 x 25 x 10 cm Coffee lovers indulging hamper. Featuring fresh roast artisan coffee from TANAMERA, use the measuring gold spoon provided for the organic coconut sugar from Javara, serve it on an elegant tall coffee glass, enjoy with the finest natural snack & nibs from East Forest & Krakakoa, and premium baked cookies from CAPAS by LOWE. Beautifully presented as one package in our elegant gift box. BOX CONTENTS Tanamera Coffee Drip 10pcs in a pack Glass and Gold Spoon Javara Coconut Sugar 250gr Krakakoa Dark Milk Chocolate Bar Krakakoa Dark Chocolate Bar Krakakoa Cacao Nibs 100gr East Forest Kenari Nuts 85gr Capas by Lowe Soft Double Choco 250gr | Featuring finest natural snack, nibs & chocolates from East Bali Cashew, East Forest & Krakakoa quality dates from Thamra, ferrero rocher chocolate, 100% fruit concentrate juice from Rauch, and premium baked cookies from CAPAS by LOWE. BOX SIZE : 35 x 25 x 10cm BOX CONTAINS Capas by Lowe Double Choco 250gr Capas by Lowe Oatmeal Cookies 250gr Krakakoa Dark Milk Chococolate Krakakoa Dark Chocolate Krakakoa Cacao Nibs 100gr Thamra Dates 250gr Rauch Juice 200ml East Bali Cashew Roast 35gr East Bali Cashew Cacao 35gr East Forest Kenari Nuts 80gr Ferrero Roche Chocolate 3pcs pack | BOX SIZE : 35 X 25 X 10 cm HAMPER CONTENTS : Matilde Vicenzi Grisbi Double Chocolate 150gr East Bali Cashew Garlic Pepper Cashew Nut 35gr East Bali Cashew Cacao Cashew Nut 35gr Koentjian Rasa Oatmeal 250gr Koentjian Rasa Chocochip 250gr Peanut in can Thamra Dates 250gr Krakakoa Arenga Dark Chocolate 100% 50gr Krakakoa Dark Milk Chocolate 60% 50gr | BOX SIZE : 35 x 25 x 10cm BOX CONTENTS : Sababay Reserved White or Red Wine 750ml (As per your request) Javara Vegan Coconut Biscotti Javara Honey Salad Vinegratte Krakakoa Cocoa Nibs East Forest Kenari Nuts Javara Coconut Oil Java East Organic White Tea | BOX SIZE : 35 x 25 x 10 cm BOX CONTENTS | ||||||||||||||||||||||||||||||||||||
Weight | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Sold | 1 | 10 | 4 | 13 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
Shipping |