Description
Indulge your loved ones with this personal Ramadan hamper packed with a selection of sweet & savory nibbles, chosen for their quality ingredients and delicious flavors.
HAMPER CONTENTS:
Chocolate Cookies 250gr
Mixed Nut 250gr
Mabroom Dates 250gr
Cavendish & Harvey Candy 175gr
BOX SIZE :
23 x 23 x 9 cm
Delivery Info
OPERATIONAL HOUR
Monday - Sunday 9am - 7pm local time (GMT +7)
Place order 24/7.
Delivery everyday except New Year Eve, Eid Al-Fitr, Eid Al-Adh and Christmas
DELIVERY METHOD FOR HAMPER PRODUCT
We use our own courier to deliver your order. The range of delivery using our courier is only for Jakarta, Bekasi, Tangerang, Depok and Bogor. Same day delivery available for this shipping method. Please ask us for the availabilty for same-day delivery.
We use third party courier : Paxel for Bandung (next day) and JNE/JNT for Indonesia-wide. The order made and dispatch from our store using their service. Only product in hamper category and few flower box can use this shipping method. Usually it will received to recipient around 3-4 days.
OFFLINE STORE
Store address : Jl.Baros No.5A, Lebak Bulus, Cilandak, South Jakarta, 12440 (by appointment)
STILL HAVE QUESTION?
Please WA to +62 81398982924 (Bahasa) or +62 816380232 (English).
Email [email protected]
Customer service available from Monday to Sunday, 9am - 7pm (GMT +7)
Substitution
SUBSTITUTION
Substitution of any materials may be necessary to ensure your order arrives on time.
Sometimes the specific product shown in the product image is discontinued. Our team will substitute a similar element of equal or greater value.
Additional Information
| Weight | 5 kg |
|---|---|
| Dimensions | 23 × 23 × 9 cm |
| Deliver To | Flower delivery to Jakarta, Bekasi,Tangerang,Depok, Bogor, Gift Delivery to Bandung (Next Day), Indonesia-wide |
Quick Comparison
| Raya Hampers 2 remove | Elegant Hampers For Her remove | Elegant Eid Hampers 3 remove | Afternoon Tea Hampers remove | Rich and Sweet Hampers remove | Coffee Time Hampers remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raya Hampers 2 remove | Elegant Hampers For Her remove | Elegant Eid Hampers 3 remove | Afternoon Tea Hampers remove | Rich and Sweet Hampers remove | Coffee Time Hampers remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | 1 review | 1 review | 1 review | |||||||||||||||||||||||||||||||||||||||
| Price | USD31,64 | Original price was: USD107,42.USD99,60Current price is: USD99,60. Save 7% | Original price was: USD70,31.USD66,40Current price is: USD66,40. Save 6% | Original price was: USD117,18.USD97,65Current price is: USD97,65. Save 17% | Original price was: USD134,37.USD127,73Current price is: USD127,73. Save 5% | Original price was: USD77,34.USD74,21Current price is: USD74,21. Save 4% | ||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hamper contents can be found in Product Description Tab below. Do you want a personalized gift box with your company logo and a personalized greeting card? Please check this link for the steps "https://sentrabunga.com/customize-hamper" | |||||||||||||||||||||||||||||||||||||||||
| Content | Indulge your loved ones with this personal Ramadan hamper packed with a selection of sweet & savory nibbles, chosen for their quality ingredients and delicious flavors. HAMPER CONTENTS: Chocolate Cookies 250gr Mixed Nut 250gr Mabroom Dates 250gr Cavendish & Harvey Candy 175gr BOX SIZE : 23 x 23 x 9 cm | Fabulous gift hampers to celebrate her special day. Indulge her with a bottle of Pink Blossom Wine from Sababay, a Krakakoa Drinking Chocolate, a French Rose Buds Tea from Nature Inc, a natural Himalayan Salt Soap Bar from Studio Sabun, along with luxurious soft silk satin robe & matching eye mask, and a bonus dusty pink leather pouch. Beautifully presented on our white elegant box. BOX SIZE 35 x 25 x 10 cm BOX CONTENTS Sababay Pink Blossom Wine Krakakoa Drinking Chocolate Studio Sabun Pink Himalayan Salt Nature Inc French Rose Buds Tea Silk Satin Robe Silk Satin Eye Mask Dusty Pink Leather Cosmetic Pouch | BOX SIZE : 35 X 25 X 10 cm HAMPER CONTENTS : Matilde Vicenzi Grisbi Double Chocolate 150gr East Bali Cashew Garlic Pepper Cashew Nut 35gr East Bali Cashew Cacao Cashew Nut 35gr Koentjian Rasa Oatmeal 250gr Koentjian Rasa Chocochip 250gr Peanut in can Thamra Dates 250gr Krakakoa Arenga Dark Chocolate 100% 50gr Krakakoa Dark Milk Chocolate 60% 50gr | BOX SIZE : 35 x 25 x 10 cm BOX CONTENTS | BOX SIZE : 35 x 25 x 10cm BOX CONTENTS : Sababay Mascetti Port Style Wine 750ml East Java & Co. Orange & Javanese Tea Jam, Kemayu Reed Diffuser 120ml, The Harvest Cakes Vanilla Sable Cookies, The Harvest Cakes Peanut Butter Oatmeal | BOX SIZE 35 x 25 x 10 cm Coffee lovers indulging hamper. Featuring fresh roast artisan coffee from TANAMERA, use the measuring gold spoon provided for the organic coconut sugar from Javara, serve it on an elegant tall coffee glass, enjoy with the finest natural snack & nibs from East Forest & Krakakoa, and premium baked cookies from CAPAS by LOWE. Beautifully presented as one package in our elegant gift box. BOX CONTENTS Tanamera Coffee Drip 10pcs in a pack Glass and Gold Spoon Javara Coconut Sugar 250gr Krakakoa Dark Milk Chocolate Bar Krakakoa Dark Chocolate Bar Krakakoa Cacao Nibs 100gr East Forest Kenari Nuts 85gr Capas by Lowe Soft Double Choco 250gr | ||||||||||||||||||||||||||||||||||||
| Weight | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 23 × 23 × 9 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | 35 × 25 × 10 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Sold | 0 | 2 | 18 | 9 | 2 | 12 | ||||||||||||||||||||||||||||||||||||
| Shipping |

















